🔐 Admin
🗺️

Datos de vigilancia

Filtra, compara y exporta los registros de la pandemia mundial y de vigilancia

Borrar
Selecciona al menos una enfermedad o un país para el gráfico.
Exportar a Excel
500 Se muestra el registro
Enfermedad País Fecha Semana Número Tipo Fuente Fecha de publicación
Measles Bangladesh 2026-05-31 72070 suspected_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
Ebola Democratic Republic of the Congo 2026-07-26 1500 confirmed WHO Africa 2026-08-04 00:46:57
Ebola Uganda 2026-07-26 200 confirmed WHO Africa 2026-08-04 00:46:57
Ebola Democratic Republic of the Congo 2026-07-26 1000 deaths WHO Africa 2026-08-04 00:47:16
Measles Bangladesh 2026-05-05 21551 suspected_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
Measles Bangladesh 2026-05-05 4981 confirmed_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
Measles Bangladesh 2026-05-12 37799 suspected_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
Measles Bangladesh 2026-05-12 6418 confirmed_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
measles Bolivia 2026-07-25 85 cumulative_confirmed PAHO 2026-08-03 23:43:07
measles Peru 2026-07-25 1139 cumulative_confirmed PAHO 2026-08-03 23:43:07
Measles Bangladesh 2026-05-19 54911 suspected_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
measles Canada 2026-07-25 1107 cumulative_confirmed PAHO 2026-08-03 23:43:07
measles United States 2026-07-25 2318 cumulative_confirmed PAHO 2026-08-03 23:43:07
Measles Bangladesh 2026-05-19 7856 confirmed_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
Measles Bangladesh 2026-05-25 1018 daily_average WHO SEARO Weekly Report 2026-08-04 14:42:42
measles El Salvador 2026-07-25 42 cumulative_confirmed PAHO 2026-08-03 23:43:07
Measles Bangladesh 2026-05-31 9094 confirmed_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
measles Mexico 2026-07-25 12233 cumulative_confirmed PAHO 2026-08-03 23:43:07
measles Guatemala 2026-07-25 30040 cumulative_confirmed PAHO 2026-08-03 23:43:07
Measles Bangladesh 2026-08-05 959 suspected_cases_24h DGHS Bangladesh Daily Report 2026-08-05 14:28:59
Measles Bangladesh 2026-08-05 124 confirmed_cases_24h DGHS Bangladesh Daily Report 2026-08-05 14:28:59
Measles Bangladesh 2026-08-05 27558 cumulative_suspected DGHS Bangladesh Daily Report 2026-08-05 14:28:59
Measles Bangladesh 2026-08-05 3590 cumulative_confirmed DGHS Bangladesh Daily Report 2026-08-05 14:28:59
Measles Bangladesh 2026-08-05 19 cumulative_deaths DGHS Bangladesh Daily Report 2026-08-05 14:28:59
covid Germany 2026-07-19 0 new_cases WHO 2026-08-09 00:00:05
covid Cyprus 2026-07-19 6 new_cases WHO 2026-08-09 00:00:05
covid France 2026-07-19 32 new_cases WHO 2026-08-09 00:00:05
covid United Kingdom 2026-07-19 99 new_cases WHO 2026-08-09 00:00:06
covid Greece 2026-07-19 106 new_cases WHO 2026-08-09 00:00:06
covid Japan 2026-07-19 0 new_cases WHO 2026-08-09 00:00:06
measles Honduras 2026-07-25 10 cumulative_confirmed PAHO 2026-08-03 23:43:07
measles Bolivia 2026-07-11 81 cumulative_confirmed PAHO 2026-08-03 23:43:17
measles Peru 2026-07-11 859 cumulative_confirmed PAHO 2026-08-03 23:43:17
measles Canada 2026-07-11 1097 cumulative_confirmed PAHO 2026-08-03 23:43:17
measles El Salvador 2026-07-11 39 cumulative_confirmed PAHO 2026-08-03 23:43:17
measles Colombia 2026-07-11 13 cumulative_confirmed PAHO 2026-08-03 23:43:17
measles Belize 2026-07-11 11 cumulative_confirmed PAHO 2026-08-03 23:43:17
measles United States 2026-07-11 2231 cumulative_confirmed PAHO 2026-08-03 23:43:17
measles Panama 2026-07-11 9 cumulative_confirmed PAHO 2026-08-03 23:43:17
measles Brazil 2026-07-11 6 cumulative_confirmed PAHO 2026-08-03 23:43:17
measles Guatemala 2026-07-11 27145 cumulative_confirmed PAHO 2026-08-03 23:43:17
measles Mexico 2026-07-11 12052 cumulative_confirmed PAHO 2026-08-03 23:43:17
measles Costa Rica 2026-07-25 5 cumulative_confirmed PAHO 2026-08-03 23:43:07
measles Brazil 2026-07-25 8 cumulative_confirmed PAHO 2026-08-03 23:43:07
measles Panama 2026-07-25 9 cumulative_confirmed PAHO 2026-08-03 23:43:07
covid France 2026-07-12 62 new_cases WHO 2026-07-31 00:03:27
measles Honduras 2026-07-11 6 cumulative_confirmed PAHO 2026-08-03 23:43:17
measles Costa Rica 2026-07-11 5 cumulative_confirmed PAHO 2026-08-03 23:43:17
Ebola Democratic Republic of the Congo 2025-12-01 64 confirmed_and_probable CDC 2026-08-04 00:38:13
Ebola Uganda 2025-04-26 14 confirmed_and_probable CDC 2026-08-04 00:38:13
Ebola Uganda 2023-01-11 164 confirmed CDC 2026-08-04 00:38:13
Ebola Democratic Republic of the Congo 2022-09-27 1 confirmed CDC 2026-08-04 00:38:13
Ebola Democratic Republic of the Congo 2022-07-04 5 confirmed CDC 2026-08-04 00:38:13
Ebola Democratic Republic of the Congo 2021-12-31 11 confirmed CDC 2026-08-04 00:38:13
Ebola (Bundibugyo virus) Democratic Republic of the Congo 2026-07-26 1000 deaths WHO Africa Regional Office 2026-08-04 00:42:24
measles Belize 2026-07-25 11 cumulative_confirmed PAHO 2026-08-03 23:43:07
Ebola (Bundibugyo virus) Democratic Republic of the Congo 2026-07-26 1500 confirmed WHO Africa Regional Office 2026-08-04 00:42:24
measles Colombia 2026-07-25 14 cumulative_confirmed PAHO 2026-08-03 23:43:07
Ebola (Bundibugyo virus) Uganda 2026-07-26 200 confirmed WHO Africa Regional Office 2026-08-04 00:42:24
Measles Canada 2026-08-07 1124 cumulative_confirmed PAHO 2026-08-11 14:21:03
covid Cyprus 2026-07-05 1 new_cases WHO 2026-07-26 00:00:05
covid Greece 2026-07-12 66 new_cases WHO 2026-07-31 00:03:27
covid Germany 2026-07-12 0 new_cases WHO 2026-07-31 00:03:27
covid United Kingdom 2026-07-12 104 new_cases WHO 2026-07-31 00:03:28
covid Japan 2026-08-02 0 new_cases WHO 2026-08-16 00:00:05
covid Japan 2026-07-12 0 new_cases WHO 2026-07-31 00:03:28
covid Japan 2026-07-26 0 new_cases WHO 2026-08-16 00:00:05
covid Greece 2026-08-02 169 new_cases WHO 2026-08-16 00:00:05
covid Germany 2026-07-05 0 new_cases WHO 2026-07-26 00:00:05
covid France 2026-07-05 41 new_cases WHO 2026-07-26 00:00:05
Measles Mexico 2026-08-07 12458 cumulative_confirmed PAHO 2026-08-11 14:21:03
Measles Guatemala 2025-12-31 2341 annual_confirmed PAHO 2026-08-11 14:21:03
Measles Guatemala 2026-08-07 31256 cumulative_confirmed PAHO 2026-08-11 14:21:03
covid Cyprus 2026-07-26 0 new_cases WHO 2026-08-16 00:00:04
covid Cyprus 2026-08-02 0 new_cases WHO 2026-08-16 00:00:04
covid Germany 2026-07-26 0 new_cases WHO 2026-08-16 00:00:05
covid Germany 2026-08-02 0 new_cases WHO 2026-08-16 00:00:05
covid United Kingdom 2026-07-26 117 new_cases WHO 2026-08-16 00:00:05
covid Greece 2026-07-26 124 new_cases WHO 2026-08-16 00:00:05
covid United Kingdom 2026-08-02 13 new_cases WHO 2026-08-16 00:00:05
covid France 2026-08-02 0 new_cases WHO 2026-08-16 00:00:05
covid France 2026-07-26 53 new_cases WHO 2026-08-16 00:00:05
covid Greece 2026-07-05 78 new_cases WHO 2026-07-26 00:00:06
measles United States 2024-12-31 285 cumulative CDC 2026-08-11 14:17:28
measles United States 2025-12-31 2289 cumulative CDC 2026-08-11 14:17:28
measles United States 2026-08-06 2309 outbreak_associated CDC 2026-08-11 14:17:28
measles United States 2026-08-06 16 imported CDC 2026-08-11 14:17:28
measles United States 2026-08-06 2449 domestic CDC 2026-08-11 14:17:28
measles United States 2026-08-06 2465 cumulative CDC 2026-08-11 14:17:28
covid Cyprus 2026-07-12 3 new_cases WHO 2026-07-31 00:03:27
covid Japan 2026-07-05 0 new_cases WHO 2026-07-26 00:00:06
covid United Kingdom 2026-07-05 81 new_cases WHO 2026-07-26 00:00:06
Measles Mexico 2025-12-31 7823 annual_confirmed PAHO 2026-08-11 14:21:03
Measles Canada 2025-12-31 892 annual_confirmed PAHO 2026-08-11 14:21:03
measles Bahamas 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Belarus 2021-12-31 3 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Barbados 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Barbados 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Barbados 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Barbados 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bangladesh 2024-12-31 247 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bangladesh 2023-12-31 281 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bangladesh 2022-12-31 311 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bangladesh 2021-12-31 203 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bahrain 2024-12-31 2 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bahrain 2023-12-31 3 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bahrain 2022-12-31 18 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bahrain 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bahamas 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bahamas 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Belarus 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bahamas 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Azerbaijan 2024-12-31 18584 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Azerbaijan 2023-12-31 13207 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Azerbaijan 2022-12-31 1 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Azerbaijan 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Austria 2024-12-31 542 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Austria 2023-12-31 186 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Austria 2022-12-31 1 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Austria 2021-12-31 1 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Australia 2024-12-31 57 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Australia 2023-12-31 26 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Australia 2022-12-31 7 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Australia 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Aruba 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Aruba 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bermuda 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
HIV Ireland 2020-12-31 299 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Czechia 2020-12-31 210 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Hungary 2020-12-31 156 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Bulgaria 2020-12-31 172 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Switzerland 2020-12-31 340 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Türkiye 2020-12-31 1311 new_diagnoses WHO Europe 2026-06-26 13:50:43
HIV Ukraine 2020-12-31 13406 new_diagnoses WHO Europe 2026-06-26 13:50:43
HIV Russia 2020-12-31 71465 new_diagnoses WHO Europe 2026-06-26 13:50:43
HIV United States 2020-12-31 34800 new_diagnoses CDC 2026-06-26 13:50:43
HIV Germany 2023-12-31 1950 new_diagnoses ECDC Annual Report 2024 2026-06-26 13:50:43
HIV France 2023-12-31 4700 new_diagnoses ECDC Annual Report 2024 2026-06-26 13:50:43
HIV United Kingdom 2023-12-31 2900 new_diagnoses ECDC Annual Report 2024 2026-06-26 13:50:43
HIV Italy 2023-12-31 1920 new_diagnoses ECDC Annual Report 2024 2026-06-26 13:50:43
HIV Spain 2023-12-31 2680 new_diagnoses ECDC Annual Report 2024 2026-06-26 13:50:43
HIV United States 2023-12-31 31800 new_diagnoses CDC 2026-06-26 13:50:43
measles Aruba 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Benin 2024-12-31 785 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Benin 2023-12-31 478 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Benin 2022-12-31 455 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Benin 2021-12-31 35 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Belize 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Belize 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Belize 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Belize 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Belgium 2024-12-31 526 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Belgium 2023-12-31 67 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Belgium 2022-12-31 8 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Belgium 2021-12-31 7 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Belarus 2024-12-31 754 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Belarus 2023-12-31 193 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Cameroon 2023-12-31 6105 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Albania 2023-12-31 13 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Albania 2022-12-31 1 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Africa (WHO) 2024-12-31 396226 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Africa (WHO) 2023-12-31 424433 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Africa (WHO) 2022-12-31 97230 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Africa (WHO) 2021-12-31 88760 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Afghanistan 2024-12-31 9769 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Afghanistan 2023-12-31 2792 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Afghanistan 2022-12-31 5166 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Afghanistan 2021-12-31 2900 annual_cases WHO-OWID 2026-06-29 14:36:42
HIV Greece 2021-12-31 540 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
measles Cambodia 2023-12-31 11 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Cambodia 2024-12-31 666 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Cameroon 2021-12-31 771 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Cameroon 2022-12-31 3217 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Albania 2024-12-31 212 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Cameroon 2024-12-31 863 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Canada 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Canada 2022-12-31 3 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Canada 2023-12-31 12 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Canada 2024-12-31 147 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Cape Verde 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Cape Verde 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Cape Verde 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Cape Verde 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Cayman Islands 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Cayman Islands 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Cayman Islands 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Cayman Islands 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Central African Republic 2021-12-31 286 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Angola 2024-12-31 619 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Armenia 2024-12-31 561 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Armenia 2023-12-31 554 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Armenia 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Armenia 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Argentina 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Argentina 2022-12-31 2 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Argentina 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Antigua and Barbuda 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Antigua and Barbuda 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Antigua and Barbuda 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Antigua and Barbuda 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Anguilla 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Anguilla 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Anguilla 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Anguilla 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
HIV Norway 2020-12-31 145 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
measles Angola 2023-12-31 3508 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Angola 2022-12-31 3271 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Angola 2021-12-31 300 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Andorra 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Andorra 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Andorra 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Andorra 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Americas (WHO) 2024-12-31 165 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Americas (WHO) 2023-12-31 135 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Americas (WHO) 2022-12-31 47 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Americas (WHO) 2021-12-31 682 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Algeria 2024-12-31 488 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Algeria 2023-12-31 203 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Algeria 2022-12-31 47 annual_cases WHO-OWID 2026-06-29 14:36:42
HIV/AIDS Asia-Pacific 2024-12-31 6900000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Middle East-North Africa 2024-12-31 240000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Latin America 2024-12-31 27000 deaths UNAIDS 2026-06-26 13:20:18
HIV/AIDS Latin America 2024-12-31 120000 incidence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Latin America 2024-12-31 2500000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Eastern Europe-Central Asia 2024-12-31 48000 deaths UNAIDS 2026-06-26 13:20:18
HIV/AIDS Eastern Europe-Central Asia 2024-12-31 130000 incidence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Eastern Europe-Central Asia 2024-12-31 2100000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Eastern-Southern Africa 2024-12-31 260000 deaths UNAIDS 2026-06-26 13:20:18
HIV/AIDS Eastern-Southern Africa 2024-12-31 490000 incidence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Eastern-Southern Africa 2024-12-31 21100000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Caribbean 2024-12-31 4800 deaths UNAIDS 2026-06-26 13:20:18
HIV/AIDS Caribbean 2024-12-31 15000 incidence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Caribbean 2024-12-31 340000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Asia-Pacific 2024-12-31 150000 deaths UNAIDS 2026-06-26 13:20:18
HIV/AIDS Asia-Pacific 2024-12-31 300000 incidence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Middle East-North Africa 2024-12-31 23000 incidence UNAIDS 2026-06-26 13:20:18
HIV/AIDS United States 2022-12-31 37981 diagnoses CDC 2026-06-26 13:20:18
HIV/AIDS United States 2022-12-31 31800 incidence CDC 2026-06-26 13:20:18
HIV/AIDS Global 2024-12-31 31600000 on_treatment UNAIDS 2026-06-26 13:20:18
HIV/AIDS Global 2024-12-31 630000 deaths UNAIDS 2026-06-26 13:20:18
HIV/AIDS Global 2024-12-31 1300000 incidence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Global 2024-12-31 40800000 prevalence UNAIDS 2026-06-26 13:20:18
measles Bermuda 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bermuda 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bermuda 2024-12-31 2 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bhutan 2022-12-31 7 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bhutan 2023-12-31 10 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bhutan 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bolivia 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bolivia 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
measles Bolivia 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
HIV Romania 2022-12-31 858 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Switzerland 2022-12-31 445 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV United Kingdom 2021-12-31 2955 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Italy 2021-12-31 1770 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Spain 2021-12-31 2763 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Netherlands 2021-12-31 630 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Belgium 2021-12-31 658 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Poland 2021-12-31 1176 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Sweden 2021-12-31 389 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Portugal 2021-12-31 603 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV France 2021-12-31 4990 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Czechia 2022-12-31 287 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Ireland 2022-12-31 380 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Norway 2022-12-31 189 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Finland 2022-12-31 156 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Denmark 2022-12-31 234 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
measles Bolivia 2024-12-31 4 annual_cases WHO-OWID 2026-06-29 14:36:42
HIV Austria 2022-12-31 424 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Greece 2022-12-31 623 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Portugal 2022-12-31 654 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Sweden 2022-12-31 441 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Poland 2022-12-31 1247 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Belgium 2022-12-31 764 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Netherlands 2022-12-31 760 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Spain 2022-12-31 2756 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Italy 2022-12-31 1888 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV United Kingdom 2022-12-31 2955 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Hungary 2022-12-31 201 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV/AIDS Western-Central Africa 2024-12-31 160000 incidence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Western-Central Africa 2024-12-31 5200000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Middle East-North Africa 2024-12-31 7000 deaths UNAIDS 2026-06-26 13:20:18
HIV Germany 2020-12-31 1903 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV/AIDS Western-Central Africa 2024-12-31 120000 deaths UNAIDS 2026-06-26 13:20:18
HIV Austria 2021-12-31 377 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Romania 2021-12-31 679 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Denmark 2021-12-31 203 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Finland 2021-12-31 134 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Norway 2021-12-31 161 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Ireland 2021-12-31 332 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Czechia 2021-12-31 251 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Hungary 2021-12-31 178 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Bulgaria 2021-12-31 198 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Switzerland 2021-12-31 376 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Türkiye 2021-12-31 1402 new_diagnoses WHO Europe 2026-06-26 13:50:23
HIV Ukraine 2021-12-31 14234 new_diagnoses WHO Europe 2026-06-26 13:50:23
HIV Russia 2021-12-31 71050 new_diagnoses WHO Europe 2026-06-26 13:50:23
HIV United States 2021-12-31 32939 new_diagnoses CDC 2026-06-26 13:50:23
measles Cambodia 2021-12-31 5 annual_cases WHO-OWID 2026-06-29 14:36:42
HIV France 2020-12-31 4856 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV United Kingdom 2020-12-31 2630 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Italy 2020-12-31 1303 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Spain 2020-12-31 2529 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Netherlands 2020-12-31 610 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Belgium 2020-12-31 695 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
