🔐 Admin
🗺️

Datos de vigilancia

Filtra, compara y exporta los registros de la pandemia mundial y de vigilancia

Países

Regiones

Borrar
Selecciona al menos una enfermedad o un país para el gráfico.
⬇ Exportar a Excel
500 Se muestra el registro
Enfermedad País Fecha Semana ▲ Número Tipo Fuente Fecha de publicación
Virus del Nilo Occidental Croatia 2022-12-31 8 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Germany 2021-12-31 4 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Spain 2021-12-31 6 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Romania 2021-12-31 7 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Hungary 2021-12-31 7 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Italy 2021-12-31 55 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Greece 2021-12-31 57 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Europe (aggregate) 2022-12-31 104 annual_deaths_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Europe (aggregate) 2022-12-31 1339 annual_cases_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Slovakia 2022-12-31 1 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Spain 2022-12-31 4 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental France 2022-12-31 6 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Austria 2022-12-31 6 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Austria 2021-12-31 3 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Hungary 2022-12-31 14 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Germany 2022-12-31 16 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Romania 2022-12-31 47 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Greece 2022-12-31 283 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Italy 2022-12-31 723 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Europe (aggregate) 2023-12-31 709 annual_cases_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Cyprus 2023-12-31 5 annual_cases_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Croatia 2023-12-31 6 annual_cases_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Germany 2023-12-31 6 annual_cases_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Spain 2023-12-31 19 annual_cases_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Hungary 2023-12-31 29 annual_cases_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Europe (aggregate) 2020-12-31 38 annual_deaths_final ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Europe (aggregate) 2019-12-31 50 annual_deaths_final ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Europe (aggregate) 2019-12-31 463 annual_cases_final ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Slovakia 2019-12-31 1 annual_cases_partial ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental France 2019-12-31 2 annual_cases_partial ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Germany 2019-12-31 4 annual_cases_partial ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Austria 2019-12-31 4 annual_cases_partial ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Bulgaria 2019-12-31 5 annual_cases_partial ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Cyprus 2019-12-31 16 annual_cases_partial ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Hungary 2019-12-31 36 annual_cases_partial ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Italy 2019-12-31 53 annual_cases_partial ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Romania 2019-12-31 66 annual_cases_partial ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Greece 2019-12-31 223 annual_cases_partial ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental France 2023-12-31 43 annual_cases_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Europe (aggregate) 2020-12-31 336 annual_cases_final ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Bulgaria 2020-12-31 1 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Hungary 2020-12-31 3 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Romania 2020-12-31 6 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Netherlands 2020-12-31 7 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Germany 2020-12-31 13 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Italy 2020-12-31 66 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Spain 2020-12-31 77 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Greece 2020-12-31 143 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Europe (aggregate) 2021-12-31 10 annual_deaths_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Europe (aggregate) 2021-12-31 159 annual_cases_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental France 2025-12-31 62 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Europe (aggregate) 2025-12-31 1112 annual_cases_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Türkiye 2025-12-31 1 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Kosovo 2025-12-31 1 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Bulgaria 2025-12-31 1 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental North Macedonia 2025-12-31 2 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Germany 2025-12-31 2 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Albania 2025-12-31 3 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Croatia 2025-12-31 4 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Hungary 2025-12-31 14 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Spain 2025-12-31 36 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Romania 2025-12-31 49 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Serbia 2025-12-31 62 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Europe (aggregate) 2025-12-31 97 annual_deaths_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Greece 2025-12-31 96 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Italy 2025-12-31 779 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental United States 2024-12-31 1808 annual_cases_final CDC-ArboNET 2026-08-21 12:00:51
Virus del Nilo Occidental United States 2023-12-31 2566 annual_cases_final CDC-ArboNET 2026-08-21 12:00:51
Virus del Nilo Occidental United States 2022-12-31 1132 annual_cases_final CDC-ArboNET 2026-08-21 12:00:51
Virus del Nilo Occidental United States 2021-12-31 2911 annual_cases_final CDC-ArboNET 2026-08-21 12:00:51
Virus del Nilo Occidental United States 2020-12-31 731 annual_cases_final CDC-ArboNET 2026-08-21 12:00:51
Virus del Nilo Occidental United States 2019-12-31 971 annual_cases_final CDC-ArboNET 2026-08-21 12:00:51
Virus del Nilo Occidental United States 2018-12-31 2647 annual_cases_final CDC-ArboNET 2026-08-21 12:00:51
Virus del Nilo Occidental United States 2017-12-31 2097 annual_cases_final CDC-ArboNET 2026-08-21 12:00:51
Virus del Nilo Occidental United States 2016-12-31 2149 annual_cases_final CDC-ArboNET 2026-08-21 12:00:51
Virus del Nilo Occidental Croatia 2024-12-31 20 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Romania 2023-12-31 103 annual_cases_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Greece 2023-12-31 162 annual_cases_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Italy 2023-12-31 336 annual_cases_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Europe (aggregate) 2024-12-31 125 annual_deaths_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Europe (aggregate) 2024-12-31 1436 annual_cases_final ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental North Macedonia 2024-12-31 2 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Czechia 2024-12-31 2 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Cyprus 2024-12-31 2 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Kosovo 2024-12-31 4 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Slovenia 2024-12-31 5 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Slovakia 2024-12-31 6 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Bulgaria 2024-12-31 16 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Europe (aggregate) 2018-12-31 2083 annual_cases_final ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Germany 2024-12-31 27 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Austria 2024-12-31 34 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental France 2024-12-31 39 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Serbia 2024-12-31 63 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Türkiye 2024-12-31 90 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Romania 2024-12-31 99 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Albania 2024-12-31 106 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Hungary 2024-12-31 111 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Spain 2024-12-31 138 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Greece 2024-12-31 217 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Virus del Nilo Occidental Italy 2024-12-31 455 annual_cases_partial ECDC-historical 2026-08-21 12:02:58
Sarampión Bangladesh 2026-05-31 72070 suspected_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
SARS-CoV-2 Japan 2026-07-19 0 new_cases WHO 2026-08-09 00:00:06
SARS-CoV-2 Greece 2026-07-19 106 new_cases WHO 2026-08-09 00:00:06
SARS-CoV-2 United Kingdom 2026-07-19 99 new_cases WHO 2026-08-09 00:00:06
SARS-CoV-2 France 2026-07-19 36 new_cases WHO 2026-08-09 00:00:05
SARS-CoV-2 Cyprus 2026-07-19 6 new_cases WHO 2026-08-09 00:00:05
SARS-CoV-2 Germany 2026-07-19 0 new_cases WHO 2026-08-09 00:00:05
Sarampión Bangladesh 2026-08-05 19 cumulative_deaths DGHS Bangladesh Daily Report 2026-08-05 14:28:59
Sarampión Bangladesh 2026-08-05 3590 cumulative_confirmed DGHS Bangladesh Daily Report 2026-08-05 14:28:59
Sarampión Bangladesh 2026-08-05 27558 cumulative_suspected DGHS Bangladesh Daily Report 2026-08-05 14:28:59
Sarampión Bangladesh 2026-08-05 124 confirmed_cases_24h DGHS Bangladesh Daily Report 2026-08-05 14:28:59
Sarampión Bangladesh 2026-08-05 959 suspected_cases_24h DGHS Bangladesh Daily Report 2026-08-05 14:28:59
Sarampión Bangladesh 2026-05-31 9094 confirmed_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
sarampión United States 2026-08-06 2465 cumulative CDC 2026-08-11 14:17:28
Sarampión Bangladesh 2026-05-25 1018 daily_average WHO SEARO Weekly Report 2026-08-04 14:42:42
Sarampión Bangladesh 2026-05-19 7856 confirmed_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
Sarampión Bangladesh 2026-05-19 54911 suspected_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
Sarampión Bangladesh 2026-05-12 6418 confirmed_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
Sarampión Bangladesh 2026-05-12 37799 suspected_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
Sarampión Bangladesh 2026-05-05 4981 confirmed_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
Sarampión Bangladesh 2026-05-05 21551 suspected_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
Ébola Democratic Republic of the Congo 2026-07-26 1000 deaths WHO Africa 2026-08-04 00:47:16
Ébola Uganda 2026-07-26 200 confirmed WHO Africa 2026-08-04 00:46:57
Ébola Democratic Republic of the Congo 2026-07-26 1500 confirmed WHO Africa 2026-08-04 00:46:57
Ébola Uganda 2026-07-26 200 confirmed WHO Africa Regional Office 2026-08-04 00:42:24
SARS-CoV-2 Cyprus 2026-07-26 0 new_cases WHO 2026-08-16 00:00:04
Virus del Nilo Occidental United States 2015-12-31 2175 annual_cases_final CDC-ArboNET 2026-08-21 12:00:51
SARS-CoV-2 Japan 2026-08-02 0 new_cases WHO 2026-08-16 00:00:05
SARS-CoV-2 Japan 2026-07-26 0 new_cases WHO 2026-08-16 00:00:05
SARS-CoV-2 Greece 2026-08-02 170 new_cases WHO 2026-08-16 00:00:05
SARS-CoV-2 Greece 2026-07-26 125 new_cases WHO 2026-08-16 00:00:05
SARS-CoV-2 France 2026-08-02 55 new_cases WHO 2026-08-16 00:00:05
SARS-CoV-2 France 2026-07-26 59 new_cases WHO 2026-08-16 00:00:05
SARS-CoV-2 United Kingdom 2026-08-02 13 new_cases WHO 2026-08-16 00:00:05
SARS-CoV-2 United Kingdom 2026-07-26 117 new_cases WHO 2026-08-16 00:00:05
SARS-CoV-2 Germany 2026-08-02 0 new_cases WHO 2026-08-16 00:00:05
SARS-CoV-2 Germany 2026-07-26 0 new_cases WHO 2026-08-16 00:00:05
SARS-CoV-2 Cyprus 2026-08-02 0 new_cases WHO 2026-08-16 00:00:04
Ébola Democratic Republic of the Congo 2026-07-26 1500 confirmed WHO Africa Regional Office 2026-08-04 00:42:24
Sarampión Guatemala 2026-08-07 31256 cumulative_confirmed PAHO 2026-08-11 14:21:03
Sarampión Canada 2026-08-07 1124 cumulative_confirmed PAHO 2026-08-11 14:21:03
Sarampión Mexico 2026-08-07 12458 cumulative_confirmed PAHO 2026-08-11 14:21:03
Sarampión Guatemala 2025-12-31 2341 annual_confirmed PAHO 2026-08-11 14:21:03
Sarampión Canada 2025-12-31 892 annual_confirmed PAHO 2026-08-11 14:21:03
Sarampión Mexico 2025-12-31 7823 annual_confirmed PAHO 2026-08-11 14:21:03
sarampión United States 2024-12-31 285 cumulative CDC 2026-08-11 14:17:28
sarampión United States 2025-12-31 2289 cumulative CDC 2026-08-11 14:17:28
sarampión United States 2026-08-06 2309 outbreak_associated CDC 2026-08-11 14:17:28
sarampión United States 2026-08-06 16 imported CDC 2026-08-11 14:17:28
sarampión United States 2026-08-06 2449 domestic CDC 2026-08-11 14:17:28
Virus del Nilo Occidental Cyprus 2020-12-31 0 annual_cases_final CY-MoH-news 2026-08-21 14:45:08
sarampión Colombia 2026-07-25 14 cumulative_confirmed PAHO 2026-08-03 23:43:07
sarampión El Salvador 2026-07-25 42 cumulative_confirmed PAHO 2026-08-03 23:43:07
sarampión Bolivia 2026-07-25 85 cumulative_confirmed PAHO 2026-08-03 23:43:07
sarampión Peru 2026-07-25 1139 cumulative_confirmed PAHO 2026-08-03 23:43:07
sarampión Canada 2026-07-25 1107 cumulative_confirmed PAHO 2026-08-03 23:43:07
sarampión United States 2026-07-25 2318 cumulative_confirmed PAHO 2026-08-03 23:43:07
sarampión Mexico 2026-07-25 12233 cumulative_confirmed PAHO 2026-08-03 23:43:07
sarampión Guatemala 2026-07-25 30040 cumulative_confirmed PAHO 2026-08-03 23:43:07
Hepatitis C Northern Cyprus (KKTC) 2023-01-31 3 new_cases KKTC-MoH 2026-08-24 11:21:43
Virus del Nilo Occidental Cyprus 2025-12-31 0 annual_cases_final CY-MoH-news 2026-08-21 14:45:08
Virus del Nilo Occidental Cyprus 2023-12-31 9 annual_cases_final CY-MoH-news 2026-08-21 14:45:08
Virus del Nilo Occidental Cyprus 2021-12-31 0 annual_cases_final CY-MoH-news 2026-08-21 14:45:08
sarampión Belize 2026-07-25 11 cumulative_confirmed PAHO 2026-08-03 23:43:07
Virus del Nilo Occidental Cyprus 2019-12-31 24 annual_cases_final CY-MoH-news 2026-08-21 14:45:08
Virus del Nilo Occidental Europe (aggregate) 2015-12-31 108 annual_cases_final ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Portugal 2015-12-31 1 annual_cases_final ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental France 2015-12-31 1 annual_cases_final ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Bulgaria 2015-12-31 2 annual_cases_final ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Austria 2015-12-31 7 annual_cases_final ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Hungary 2015-12-31 18 annual_cases_final ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Romania 2015-12-31 19 annual_cases_final ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Italy 2015-12-31 60 annual_cases_final ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Europe (aggregate) 2016-12-31 225 annual_cases_final ECDC-historical 2026-08-21 12:02:59
Virus del Nilo Occidental Europe (aggregate) 2017-12-31 204 annual_cases_final ECDC-historical 2026-08-21 12:02:59
sarampión Colombia 2026-07-11 13 cumulative_confirmed PAHO 2026-08-03 23:43:17
Ébola Democratic Republic of the Congo 2026-07-26 1000 deaths WHO Africa Regional Office 2026-08-04 00:42:24
Ébola Democratic Republic of the Congo 2021-12-31 11 confirmed CDC 2026-08-04 00:38:13
Ébola Democratic Republic of the Congo 2022-07-04 5 confirmed CDC 2026-08-04 00:38:13
Ébola Democratic Republic of the Congo 2022-09-27 1 confirmed CDC 2026-08-04 00:38:13
Ébola Uganda 2023-01-11 164 confirmed CDC 2026-08-04 00:38:13
Ébola Uganda 2025-04-26 14 confirmed_and_probable CDC 2026-08-04 00:38:13
Ébola Democratic Republic of the Congo 2025-12-01 64 confirmed_and_probable CDC 2026-08-04 00:38:13
sarampión Costa Rica 2026-07-11 5 cumulative_confirmed PAHO 2026-08-03 23:43:17
sarampión Honduras 2026-07-11 6 cumulative_confirmed PAHO 2026-08-03 23:43:17
sarampión Brazil 2026-07-11 6 cumulative_confirmed PAHO 2026-08-03 23:43:17
sarampión Panama 2026-07-11 9 cumulative_confirmed PAHO 2026-08-03 23:43:17
sarampión Belize 2026-07-11 11 cumulative_confirmed PAHO 2026-08-03 23:43:17
sarampión El Salvador 2026-07-11 39 cumulative_confirmed PAHO 2026-08-03 23:43:17
sarampión Bolivia 2026-07-11 81 cumulative_confirmed PAHO 2026-08-03 23:43:17
sarampión Peru 2026-07-11 859 cumulative_confirmed PAHO 2026-08-03 23:43:17
sarampión Canada 2026-07-11 1097 cumulative_confirmed PAHO 2026-08-03 23:43:17
sarampión United States 2026-07-11 2231 cumulative_confirmed PAHO 2026-08-03 23:43:17
sarampión Guatemala 2026-07-11 27145 cumulative_confirmed PAHO 2026-08-03 23:43:17
sarampión Mexico 2026-07-11 12052 cumulative_confirmed PAHO 2026-08-03 23:43:17
sarampión Costa Rica 2026-07-25 5 cumulative_confirmed PAHO 2026-08-03 23:43:07
sarampión Brazil 2026-07-25 8 cumulative_confirmed PAHO 2026-08-03 23:43:07
sarampión Panama 2026-07-25 9 cumulative_confirmed PAHO 2026-08-03 23:43:07
sarampión Honduras 2026-07-25 10 cumulative_confirmed PAHO 2026-08-03 23:43:07
sarampión Botswana 2022-12-31 1 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bulgaria 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Brunei 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Brunei 2023-12-31 1 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Brunei 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Brunei 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión British Virgin Islands 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión British Virgin Islands 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión British Virgin Islands 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión British Virgin Islands 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Brazil 2024-12-31 5 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Brazil 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Brazil 2022-12-31 41 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Brazil 2021-12-31 668 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Botswana 2024-12-31 3 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Botswana 2023-12-31 63 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bulgaria 2022-12-31 1 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Botswana 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bosnia and Herzegovina 2024-12-31 7957 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bosnia and Herzegovina 2023-12-31 13 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bosnia and Herzegovina 2022-12-31 6 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bolivia 2024-12-31 4 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bolivia 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bolivia 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bolivia 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bhutan 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bhutan 2023-12-31 10 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bhutan 2022-12-31 7 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bermuda 2024-12-31 2 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bermuda 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bermuda 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bermuda 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cameroon 2022-12-31 3217 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Central African Republic 2021-12-31 286 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cayman Islands 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cayman Islands 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cayman Islands 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cayman Islands 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cape Verde 2024-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cape Verde 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cape Verde 2022-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cape Verde 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Canada 2024-12-31 147 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Canada 2023-12-31 12 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Canada 2022-12-31 3 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Canada 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cameroon 2024-12-31 863 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cameroon 2023-12-31 6105 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Benin 2024-12-31 785 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cameroon 2021-12-31 771 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cambodia 2024-12-31 666 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cambodia 2023-12-31 11 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cambodia 2022-12-31 13 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Cambodia 2021-12-31 5 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Burundi 2024-12-31 2741 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Burundi 2023-12-31 1684 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Burundi 2022-12-31 212 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Burundi 2021-12-31 369 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Burkina Faso 2024-12-31 4397 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Burkina Faso 2023-12-31 680 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Burkina Faso 2022-12-31 252 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bulgaria 2024-12-31 27 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Bulgaria 2023-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Armenia 2024-12-31 561 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Azerbaijan 2024-12-31 18584 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Azerbaijan 2023-12-31 13207 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Azerbaijan 2022-12-31 1 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Azerbaijan 2021-12-31 0 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Austria 2024-12-31 542 annual_cases WHO-OWID 2026-06-29 14:36:42
sarampión Austria 2023-12-31 186 annual_cases WHO-OWID 2026-06-29 14:36:42
