🔐 管理员
🗺️

监测数据

筛选、比较和导出全球疫情及监测记录

国家

地区

清除
请至少选择一种疾病或一个国家以生成图表。
⬇ 导出到Excel
500 正在显示记录
疾病 国家 日期 周 ▼ 编号 类型 来源 添加日期
西尼罗河病毒 United States 2026-09-08 2026-W37 504 cumulative_cases US-en-yuksek-kaynak 2026-09-09 15:42:02
西尼罗河病毒 United States 2026-09-08 2026-W37 28 cumulative_deaths CDC-ArboNET 2026-09-09 15:40:24
西尼罗河病毒 Northern Cyprus (KKTC) 2026-09-09 2026-W37 4 cumulative_cases KKTC-MoH 2026-09-09 16:09:22
西尼罗河病毒 United States 2026-09-08 2026-W37 28 cumulative_deaths US-en-yuksek-kaynak 2026-09-09 15:42:02
西尼罗河病毒 United States 2026-09-08 2026-W37 504 cumulative_cases CDC-ArboNET 2026-09-09 15:40:24
西尼罗河病毒 Northern Cyprus (KKTC) 2026-09-08 2026-W37 3 cumulative_cases KKTC-MoH 2026-09-08 14:01:30
西尼罗河病毒 Cyprus 2026-09-03 2026-W36 1 cumulative_deaths CY-MoH-news 2026-09-04 10:44:48
西尼罗河病毒 Cyprus 2026-09-04 2026-W36 3 cumulative_suspected CY-MoH-news 2026-09-08 10:06:12
B型流感 Nigeria 2026-08-31 2026-W36 0 detections WHO-FluNet 2026-09-04 10:17:28
西尼罗河病毒 Italy 2026-09-02 2026-W36 26 cumulative_deaths Italy-ISS 2026-09-09 16:08:42
西尼罗河病毒 Spain 2026-09-03 2026-W36 88 cumulative_cases ECDC-weekly 2026-09-09 16:07:53
西尼罗河病毒 France 2026-09-03 2026-W36 36 cumulative_cases ECDC-weekly 2026-09-09 16:07:53
西尼罗河病毒 Romania 2026-09-03 2026-W36 56 cumulative_cases ECDC-weekly 2026-09-09 16:07:53
西尼罗河病毒 Cyprus 2026-09-03 2026-W36 6 cumulative_cases CY-MoH-news 2026-09-04 10:44:48
西尼罗河病毒 Serbia 2026-09-03 2026-W36 18 cumulative_cases ECDC-weekly 2026-09-09 16:07:53
西尼罗河病毒 Cyprus 2026-09-03 2026-W36 2 cumulative_suspected CY-MoH-news 2026-09-04 10:44:48
西尼罗河病毒 Cyprus 2026-09-04 2026-W36 7 cumulative_cases CY-MoH-news 2026-09-08 10:06:12
西尼罗河病毒 Cyprus 2026-09-01 2026-W36 4 cumulative_cases CY-MoH-news 2026-09-04 16:49:12
西尼罗河病毒 Italy 2026-09-02 2026-W36 521 cumulative_cases Italy-ISS 2026-09-09 16:08:42
西尼罗河病毒 Greece 2026-09-02 2026-W36 24 cumulative_deaths EODY-weekly 2026-09-04 16:49:12
西尼罗河病毒 Greece 2026-09-02 2026-W36 290 cumulative_cases EODY-weekly 2026-09-04 16:49:12
西尼罗河病毒 North Macedonia 2026-09-03 2026-W36 55 cumulative_cases ECDC-weekly 2026-09-09 16:07:53
西尼罗河病毒 Cyprus 2026-09-01 2026-W36 2 cumulative_suspected CY-MoH-news 2026-09-04 16:49:12
西尼罗河病毒 Cyprus 2026-09-04 2026-W36 1 cumulative_deaths CY-MoH-news 2026-09-08 10:06:12
RSV(呼吸道合胞病毒) Paraguay 2026-08-24 2026-W35 4 detections WHO-FluNet 2026-09-04 10:18:08
B型流感 Bahrain 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:15:19
甲型流感 Bahrain 2026-08-24 2026-W35 5 detections WHO-FluNet 2026-09-04 10:15:19
甲型流感 France 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:27
B型流感 France 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:27
RSV(呼吸道合胞病毒) France 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:27
B型流感 Paraguay 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:18:08
RSV(呼吸道合胞病毒) Mauritius 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:24
RSV(呼吸道合胞病毒) Norway 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:37
B型流感 Norway 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:37
甲型流感 Norway 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:17:37
甲型流感 South Korea 2026-08-24 2026-W35 44 detections WHO-FluNet 2026-09-04 10:17:05
RSV(呼吸道合胞病毒) Martinique 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:24
B型流感 Nigeria 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:28
RSV(呼吸道合胞病毒) Malta 2026-08-24 2026-W35 3 detections WHO-FluNet 2026-09-04 10:17:21
甲型流感 Malta 2026-08-24 2026-W35 84 detections WHO-FluNet 2026-09-04 10:17:21
RSV(呼吸道合胞病毒) Guadeloupe 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:32
RSV(呼吸道合胞病毒) Ghana 2026-08-24 2026-W35 2 detections WHO-FluNet 2026-09-04 10:16:31
B型流感 Ghana 2026-08-24 2026-W35 23 detections WHO-FluNet 2026-09-04 10:16:31
甲型流感 Ghana 2026-08-24 2026-W35 3 detections WHO-FluNet 2026-09-04 10:16:31
西尼罗河病毒 Greece 2026-08-26 2026-W35 19 cumulative_deaths EODY-weekly 2026-09-04 16:49:12
西尼罗河病毒 Greece 2026-08-26 2026-W35 232 cumulative_cases EODY-weekly 2026-09-04 16:49:12
甲型流感 Luxembourg 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:12
甲型流感 Mauritius 2026-08-24 2026-W35 4 detections WHO-FluNet 2026-09-04 10:17:24
B型流感 Iran 2026-08-24 2026-W35 10 detections WHO-FluNet 2026-09-04 10:16:54
B型流感 Romania 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:18:15
甲型流感 Romania 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:18:15
甲型流感 Iran 2026-08-24 2026-W35 6 detections WHO-FluNet 2026-09-04 10:16:54
RSV(呼吸道合胞病毒) Bhutan 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:15:36
甲型流感 Bhutan 2026-08-24 2026-W35 21 detections WHO-FluNet 2026-09-04 10:15:36
B型流感 Bulgaria 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:15:19
B型流感 Mauritius 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:24
B型流感 Nepal 2026-08-24 2026-W35 9 detections WHO-FluNet 2026-09-04 10:17:41
RSV(呼吸道合胞病毒) Australia 2026-08-24 2026-W35 25 detections WHO-FluNet 2026-09-04 10:15:13
B型流感 Australia 2026-08-24 2026-W35 6 detections WHO-FluNet 2026-09-04 10:15:13
甲型流感 Australia 2026-08-24 2026-W35 274 detections WHO-FluNet 2026-09-04 10:15:13
甲型流感 Hungary 2026-08-24 2026-W35 3 detections WHO-FluNet 2026-09-04 10:16:46
B型流感 Hungary 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:46
RSV(呼吸道合胞病毒) Hungary 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:46
甲型流感 Nepal 2026-08-24 2026-W35 56 detections WHO-FluNet 2026-09-04 10:17:41
甲型流感 Iceland 2026-08-24 2026-W35 5 detections WHO-FluNet 2026-09-04 10:16:56
甲型流感 Netherlands 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:17:33
甲型流感 Burkina Faso 2026-08-24 2026-W35 12 detections WHO-FluNet 2026-09-04 10:15:18
RSV(呼吸道合胞病毒) Nepal 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:17:41
B型流感 Liechtenstein 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:08
B型流感 Netherlands 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:17:33
RSV(呼吸道合胞病毒) Netherlands 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:33
RSV(呼吸道合胞病毒) Belgium 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:15:17
B型流感 Lebanon 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:07
B型流感 Belgium 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:15:16
甲型流感 Belgium 2026-08-24 2026-W35 4 detections WHO-FluNet 2026-09-04 10:15:16
RSV(呼吸道合胞病毒) Bulgaria 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:15:19
RSV(呼吸道合胞病毒) South Korea 2026-08-24 2026-W35 4 detections WHO-FluNet 2026-09-04 10:17:05
B型流感 Luxembourg 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:12
RSV(呼吸道合胞病毒) Ireland 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:51
B型流感 Ireland 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:51
甲型流感 Bulgaria 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:15:19
甲型流感 Ireland 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:16:51
RSV(呼吸道合胞病毒) New Zealand 2026-08-24 2026-W35 14 detections WHO-FluNet 2026-09-04 10:17:42
B型流感 Bhutan 2026-08-24 2026-W35 3 detections WHO-FluNet 2026-09-04 10:15:36
B型流感 South Korea 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:05
B型流感 New Zealand 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:17:42
甲型流感 New Zealand 2026-08-24 2026-W35 104 detections WHO-FluNet 2026-09-04 10:17:42
B型流感 Jordan 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:00
RSV(呼吸道合胞病毒) Iceland 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:56
B型流感 Iceland 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:56
甲型流感 Spain 2026-08-24 2026-W35 17 detections WHO-FluNet 2026-09-04 10:16:19
甲型流感 Liechtenstein 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:08
B型流感 Burkina Faso 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:15:18
B型流感 Spain 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:16:19
B型流感 Ecuador 2026-08-24 2026-W35 8 detections WHO-FluNet 2026-09-04 10:16:12
RSV(呼吸道合胞病毒) Ecuador 2026-08-24 2026-W35 4 detections WHO-FluNet 2026-09-04 10:16:12
RSV(呼吸道合胞病毒) Moldova 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:16
RSV(呼吸道合胞病毒) Spain 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:19
RSV(呼吸道合胞病毒) French Guiana 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:16:36
B型流感 French Guiana 2026-08-24 2026-W35 2 detections WHO-FluNet 2026-09-04 10:16:36
B型流感 Maldives 2026-08-24 2026-W35 11 detections WHO-FluNet 2026-09-04 10:17:17
甲型流感 Ecuador 2026-08-24 2026-W35 2 detections WHO-FluNet 2026-09-04 10:16:14
RSV(呼吸道合胞病毒) Cyprus 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:15:58
B型流感 Moldova 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:16
甲型流感 Moldova 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:16
甲型流感 Maldives 2026-08-24 2026-W35 5 detections WHO-FluNet 2026-09-04 10:17:18
甲型流感 Greece 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:33
B型流感 Greece 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:33
甲型流感 Fiji 2026-08-24 2026-W35 8 detections WHO-FluNet 2026-09-04 10:16:25
B型流感 Fiji 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:25
RSV(呼吸道合胞病毒) Greece 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:33
RSV(呼吸道合胞病毒) Estonia 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:22
甲型流感 Switzerland 2026-08-24 2026-W35 2 detections WHO-FluNet 2026-09-04 10:15:38
甲型流感 Estonia 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:22
RSV(呼吸道合胞病毒) Czechia 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:16:00
RSV(呼吸道合胞病毒) Denmark 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:07
甲型流感 Denmark 2026-08-24 2026-W35 2 detections WHO-FluNet 2026-09-04 10:16:07
B型流感 Denmark 2026-08-24 2026-W35 2 detections WHO-FluNet 2026-09-04 10:16:07
B型流感 Cameroon 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:15:47
B型流感 Switzerland 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:15:38
甲型流感 Cameroon 2026-08-24 2026-W35 8 detections WHO-FluNet 2026-09-04 10:15:47
RSV(呼吸道合胞病毒) Switzerland 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:15:39
甲型流感 Cayman Islands 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:15:58
麻疹 South Africa 2026-08-30 2026-W35 297 new_cases_weekly NICD-weekly 2026-09-19 14:58:02
B型流感 Cayman Islands 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:15:58
RSV(呼吸道合胞病毒) Cayman Islands 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:15:58
RSV(呼吸道合胞病毒) Fiji 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:25
RSV(呼吸道合胞病毒) Luxembourg 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:11
RSV(呼吸道合胞病毒) Kazakhstan 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:01
B型流感 Estonia 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:24
甲型流感 Kazakhstan 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:01
B型流感 Kazakhstan 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:17:01
RSV(呼吸道合胞病毒) Germany 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:03
B型流感 Germany 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:03
甲型流感 Germany 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:16:03
甲型流感 Canada 2026-08-24 2026-W35 102 detections WHO-FluNet 2026-09-04 10:15:37
B型流感 Canada 2026-08-24 2026-W35 13 detections WHO-FluNet 2026-09-04 10:15:37
RSV(呼吸道合胞病毒) Canada 2026-08-24 2026-W35 21 detections WHO-FluNet 2026-09-04 10:15:37
B型流感 Democratic Republic of the Congo 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:15:47
甲型流感 Cyprus 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:15:59
B型流感 Cyprus 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:15:59
甲型流感 Slovenia 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:18:45
RSV(呼吸道合胞病毒) United Kingdom, Northern Ireland 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:20:11
B型流感 United Kingdom, Northern Ireland 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:20:11
甲型流感 United Kingdom, Northern Ireland 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:20:11
RSV(呼吸道合胞病毒) Timor-Leste 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:19:10
RSV(呼吸道合胞病毒) Slovenia 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:18:45
B型流感 Tunisia 2026-08-24 2026-W35 2 detections WHO-FluNet 2026-09-04 10:19:12
RSV(呼吸道合胞病毒) Tunisia 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:19:12
B型流感 Slovenia 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:18:45
B型流感 Zambia 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:20:47
甲型流感 Uganda 2026-08-24 2026-W35 4 detections WHO-FluNet 2026-09-04 10:19:22
B型流感 Uganda 2026-08-24 2026-W35 2 detections WHO-FluNet 2026-09-04 10:19:22
RSV(呼吸道合胞病毒) Uganda 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:19:22
甲型流感 Singapore 2026-08-24 2026-W35 50 detections WHO-FluNet 2026-09-04 10:18:28
B型流感 Singapore 2026-08-24 2026-W35 9 detections WHO-FluNet 2026-09-04 10:18:28
甲型流感 Slovakia 2026-08-24 2026-W35 1 detections WHO-FluNet 2026-09-04 10:18:40
RSV(呼吸道合胞病毒) Slovakia 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:18:42
B型流感 Timor-Leste 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:19:10
甲型流感 Thailand 2026-08-24 2026-W35 45 detections WHO-FluNet 2026-09-04 10:18:58
B型流感 Togo 2026-08-24 2026-W35 0 detections WHO-FluNet 2026-09-04 10:18:57
甲型流感 Sweden 2026-08-24 2026-W35 27 detections WHO-FluNet 2026-09-04 10:18:51
B型流感 Sweden 2026-08-24 2026-W35 2 detections WHO-FluNet 2026-09-04 10:18:51
RSV(呼吸道合胞病毒) Thailand 2026-08-24 2026-W35 18 detections WHO-FluNet 2026-09-04 10:18:58
B型流感 Thailand 2026-08-24 2026-W35 2 detections WHO-FluNet 2026-09-04 10:18:58
甲型流感 Thailand 2026-08-17 2026-W34 53 detections WHO-FluNet 2026-09-04 10:18:58
RSV(呼吸道合胞病毒) Thailand 2026-08-17 2026-W34 10 detections WHO-FluNet 2026-09-04 10:18:58
甲型流感 Togo 2026-08-17 2026-W34 1 detections WHO-FluNet 2026-09-04 10:18:57
B型流感 Seychelles 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:18:55
RSV(呼吸道合胞病毒) Slovakia 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:18:40
甲型流感 Slovakia 2026-08-17 2026-W34 5 detections WHO-FluNet 2026-09-04 10:18:40
甲型流感 Ukraine 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:24
B型流感 Ukraine 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:24
RSV(呼吸道合胞病毒) Ukraine 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:24
B型流感 Togo 2026-08-17 2026-W34 1 detections WHO-FluNet 2026-09-04 10:18:57
RSV(呼吸道合胞病毒) Serbia 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:18:34
B型流感 Serbia 2026-08-17 2026-W34 1 detections WHO-FluNet 2026-09-04 10:18:34
甲型流感 Uzbekistan 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:38
B型流感 Uzbekistan 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:38
RSV(呼吸道合胞病毒) Uzbekistan 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:38
甲型流感 Serbia 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:18:34
B型流感 Tanzania 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:21
RSV(呼吸道合胞病毒) Timor-Leste 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:10
B型流感 Timor-Leste 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:10
甲型流感 Sweden 2026-08-17 2026-W34 19 detections WHO-FluNet 2026-09-04 10:18:51
B型流感 Sweden 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:18:51
B型流感 Tunisia 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:12
RSV(呼吸道合胞病毒) Tunisia 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:12
RSV(呼吸道合胞病毒) Türkiye 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:17
RSV(呼吸道合胞病毒) Slovenia 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:18:45
B型流感 Uruguay 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:29
B型流感 Slovenia 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:18:45
甲型流感 Slovenia 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:18:45
甲型流感 Uganda 2026-08-17 2026-W34 5 detections WHO-FluNet 2026-09-04 10:19:22
B型流感 Uganda 2026-08-17 2026-W34 6 detections WHO-FluNet 2026-09-04 10:19:22
RSV(呼吸道合胞病毒) Uganda 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:22
B型流感 Thailand 2026-08-17 2026-W34 3 detections WHO-FluNet 2026-09-04 10:18:58
RSV(呼吸道合胞病毒) Uruguay 2026-08-17 2026-W34 26 detections WHO-FluNet 2026-09-04 10:19:29
埃博拉 Democratic Republic of the Congo 2026-08-17 2026-W34 282 new_cases WHO-AFRO 2026-08-19 12:50:33
B型流感 Singapore 2026-08-17 2026-W34 12 detections WHO-FluNet 2026-09-04 10:18:28
RSV(呼吸道合胞病毒) Vietnam 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:51
甲型流感 Singapore 2026-08-17 2026-W34 41 detections WHO-FluNet 2026-09-04 10:18:28
B型流感 Senegal 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:18:27
甲型流感 Senegal 2026-08-17 2026-W34 11 detections WHO-FluNet 2026-09-04 10:18:27
RSV(呼吸道合胞病毒) South Africa 2026-08-17 2026-W34 5 detections WHO-FluNet 2026-09-04 10:20:46
B型流感 South Africa 2026-08-17 2026-W34 5 detections WHO-FluNet 2026-09-04 10:20:46
甲型流感 South Africa 2026-08-17 2026-W34 2 detections WHO-FluNet 2026-09-04 10:20:46
B型流感 Saint Vincent and the Grenadines 2026-08-17 2026-W34 1 detections WHO-FluNet 2026-09-04 10:19:40
甲型流感 United Kingdom, England 2026-08-17 2026-W34 288 detections WHO-FluNet 2026-09-04 10:19:57
B型流感 United Kingdom, England 2026-08-17 2026-W34 45 detections WHO-FluNet 2026-09-04 10:19:57
RSV(呼吸道合胞病毒) United Kingdom, England 2026-08-17 2026-W34 205 detections WHO-FluNet 2026-09-04 10:19:57
西尼罗河病毒 Cyprus 2026-08-20 2026-W34 1 cumulative_cases CY-MoH-news 2026-08-21 14:45:08
甲型流感 United Kingdom, Northern Ireland 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:20:11
B型流感 United Kingdom, Northern Ireland 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:20:11
RSV(呼吸道合胞病毒) United Kingdom, Northern Ireland 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:20:11
甲型流感 Vietnam 2026-08-17 2026-W34 2 detections WHO-FluNet 2026-09-04 10:19:49
RSV(呼吸道合胞病毒) Saint Vincent and the Grenadines 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:40
B型流感 Sierra Leone 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:18:28
RSV(呼吸道合胞病毒) Venezuela 2026-08-17 2026-W34 2 detections WHO-FluNet 2026-09-04 10:19:44
B型流感 Venezuela 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:44
B型流感 Zambia 2026-08-17 2026-W34 4 detections WHO-FluNet 2026-09-04 10:20:47
B型流感 Vietnam 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:19:49
RSV(呼吸道合胞病毒) El Salvador 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:18:32
甲型流感 Zambia 2026-08-17 2026-W34 2 detections WHO-FluNet 2026-09-04 10:20:47
B型流感 El Salvador 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:18:32
B型流感 Indonesia 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:16:48
B型流感 Moldova 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:17:16
RSV(呼吸道合胞病毒) Latvia 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:17:13
B型流感 Ethiopia 2026-08-17 2026-W34 3 detections WHO-FluNet 2026-09-04 10:16:24
RSV(呼吸道合胞病毒) Ethiopia 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:16:24
甲型流感 Latvia 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:17:13
RSV(呼吸道合胞病毒) Netherlands 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:17:33
RSV(呼吸道合胞病毒) Nicaragua 2026-08-17 2026-W34 23 detections WHO-FluNet 2026-09-04 10:17:30
RSV(呼吸道合胞病毒) Kazakhstan 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:17:01
甲型流感 Indonesia 2026-08-17 2026-W34 17 detections WHO-FluNet 2026-09-04 10:16:48
RSV(呼吸道合胞病毒) Spain 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:16:19
B型流感 Nicaragua 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:17:30
RSV(呼吸道合胞病毒) Indonesia 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:16:48
甲型流感 Nicaragua 2026-08-17 2026-W34 22 detections WHO-FluNet 2026-09-04 10:17:30
甲型流感 Lebanon 2026-08-17 2026-W34 1 detections WHO-FluNet 2026-09-04 10:17:07
西尼罗河病毒 Italy 2026-08-21 2026-W34 311 cumulative_cases ECDC-weekly 2026-09-08 10:06:38
B型流感 Lebanon 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:17:07
B型流感 Kazakhstan 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:17:01
甲型流感 Moldova 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:17:16
甲型流感 Peru 2026-08-17 2026-W34 11 detections WHO-FluNet 2026-09-04 10:17:47
B型流感 Kenya 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:17:02
RSV(呼吸道合胞病毒) Peru 2026-08-17 2026-W34 16 detections WHO-FluNet 2026-09-04 10:17:47
RSV(呼吸道合胞病毒) Kenya 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:17:02
B型流感 Peru 2026-08-17 2026-W34 0 detections WHO-FluNet 2026-09-04 10:17:47
B型流感 Barbados 2026-08-17 2026-W34 4 detections WHO-FluNet 2026-09-04 10:15:33
