🔐 Admin
🗺️

Datos de vigilancia

Filtra, compara y exporta los registros de la pandemia mundial y de vigilancia

Borrar
Selecciona al menos una enfermedad o un país para el gráfico.
Exportar a Excel
500 Se muestra el registro
Enfermedad País Fecha Semana Número Tipo Fuente Fecha de publicación
Measles Bangladesh 2026-08-05 959 suspected_cases_24h DGHS Bangladesh Daily Report 2026-08-05 14:28:59
Measles Bangladesh 2026-05-31 72070 suspected_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
Measles Bangladesh 2026-05-19 54911 suspected_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
Measles Bangladesh 2026-05-12 37799 suspected_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
Measles Bangladesh 2026-05-05 21551 suspected_cases WHO SEARO Weekly Report 2026-08-04 14:42:42
dengue United States 2026-07-23 2026-W30 7 severe_dengue CDC-NNDSS 2026-08-09 00:01:20
dengue United States 2026-07-30 2026-W31 7 severe_dengue CDC-NNDSS 2026-08-16 00:00:37
dengue United States 2026-07-02 2026-W27 7 severe_dengue CDC-NNDSS 2026-07-19 00:00:59
dengue United States 2026-06-25 2026-W26 7 severe_dengue CDC-NNDSS 2026-07-12 00:00:37
dengue United States 2026-06-18 2026-W25 7 severe_dengue CDC-NNDSS 2026-07-05 00:00:45
dengue United States 2026-07-16 2026-W29 7 severe_dengue CDC-NNDSS 2026-08-02 00:01:01
dengue United States 2026-07-09 2026-W28 7 severe_dengue CDC-NNDSS 2026-07-26 00:00:46
dengue United States 2026-06-11 2026-W24 7 severe_dengue CDC-NNDSS 2026-06-26 00:37:18
dengue United States 2025-11-26 2025-W48 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-01-22 2026-W04 8 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-01-15 2026-W03 8 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-01-08 2026-W02 9 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-01-01 2026-W01 9 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-12-31 2025-W53 9 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-12-24 2025-W52 9 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-12-17 2025-W51 11 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-12-10 2025-W50 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-12-03 2025-W49 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-01-29 2026-W05 8 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-11-19 2025-W47 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-11-12 2025-W46 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-11-05 2025-W45 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-10-29 2025-W44 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-10-22 2025-W43 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-10-15 2025-W42 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-10-08 2025-W41 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-10-01 2025-W40 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-09-24 2025-W39 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-04-02 2026-W14 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-06-04 2026-W23 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-05-28 2026-W22 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-05-21 2026-W21 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-05-14 2026-W20 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-05-07 2026-W19 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-04-30 2026-W18 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-04-23 2026-W17 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-04-16 2026-W16 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-04-09 2026-W15 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-01-15 2025-W03 11 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-03-26 2026-W13 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-03-19 2026-W12 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-03-12 2026-W11 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-03-05 2026-W10 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-02-26 2026-W09 7 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-02-19 2026-W08 8 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-02-12 2026-W07 8 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2026-02-05 2026-W06 8 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-01-08 2025-W02 1 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-04-30 2025-W18 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-04-23 2025-W17 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-04-16 2025-W16 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-04-09 2025-W15 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-04-02 2025-W14 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-03-26 2025-W13 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-03-19 2025-W12 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-03-12 2025-W11 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-03-05 2025-W10 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-09-10 2025-W37 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-01-01 2025-W01 16 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-02-26 2025-W09 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-02-19 2025-W08 12 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-02-12 2025-W07 11 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-02-05 2025-W06 11 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-01-29 2025-W05 11 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-01-22 2025-W04 11 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-09-17 2025-W38 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-05-14 2025-W20 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-05-07 2025-W19 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-09-03 2025-W36 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-08-27 2025-W35 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-08-20 2025-W34 15 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-08-13 2025-W33 15 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-08-06 2025-W32 15 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-07-30 2025-W31 15 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-07-23 2025-W30 1 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-07-16 2025-W29 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-07-02 2025-W27 15 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-06-25 2025-W26 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-06-18 2025-W25 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-06-11 2025-W24 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-06-04 2025-W23 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-05-28 2025-W22 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-05-21 2025-W21 13 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
dengue United States 2025-07-09 2025-W28 15 severe_dengue CDC-NNDSS 2026-06-19 18:01:47
HIV/AIDS Global 2024-12-31 40800000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Global 2020-12-31 38900000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Global 2010-12-31 32200000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Global 2025-12-31 40900000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Western-Central Europe-North America 2024-12-31 2400000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Western-Central Africa 2024-12-31 5200000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Middle East-North Africa 2024-12-31 240000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Latin America 2024-12-31 2500000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Eastern Europe-Central Asia 2024-12-31 2100000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Eastern-Southern Africa 2024-12-31 21100000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Caribbean 2024-12-31 340000 prevalence UNAIDS 2026-06-26 13:20:18
HIV/AIDS Asia-Pacific 2024-12-31 6900000 prevalence UNAIDS 2026-06-26 13:20:18
measles United States 2026-08-06 2309 outbreak_associated CDC 2026-08-11 14:17:28
HIV/AIDS Global 2024-12-31 31600000 on_treatment UNAIDS 2026-06-26 13:20:18
HIV/AIDS Global 2025-12-31 32100000 on_treatment UNAIDS 2026-06-26 13:20:18
HIV Netherlands 2021-12-31 630 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Switzerland 2022-12-31 445 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Türkiye 2022-12-31 1567 new_diagnoses WHO Europe 2026-06-26 13:50:07
HIV Ukraine 2022-12-31 15567 new_diagnoses WHO Europe 2026-06-26 13:50:07
HIV Russia 2022-12-31 71899 new_diagnoses WHO Europe 2026-06-26 13:50:07
HIV United States 2022-12-31 32100 new_diagnoses CDC 2026-06-26 13:50:07
HIV Germany 2021-12-31 1800 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV France 2021-12-31 4990 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV United Kingdom 2021-12-31 2955 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Italy 2021-12-31 1770 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Spain 2021-12-31 2763 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Belgium 2021-12-31 658 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Sweden 2022-12-31 441 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Bulgaria 2022-12-31 223 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Hungary 2022-12-31 201 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Czechia 2022-12-31 287 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Ireland 2022-12-31 380 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Norway 2022-12-31 189 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Finland 2022-12-31 156 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Denmark 2022-12-31 234 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Romania 2022-12-31 858 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Austria 2022-12-31 424 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Greece 2022-12-31 623 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Portugal 2022-12-31 654 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV United Kingdom 2024-12-31 3043 new_diagnoses UK Health Security Agency 2026-06-26 13:30:24
HIV Poland 2022-12-31 1247 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Belgium 2022-12-31 764 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Netherlands 2022-12-31 760 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Spain 2022-12-31 2756 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Italy 2022-12-31 1888 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV United Kingdom 2022-12-31 2955 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV France 2022-12-31 4856 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV Germany 2022-12-31 1900 new_diagnoses ECDC Annual Report 2023 2026-06-26 13:50:07
HIV United Kingdom, England 2023-12-31 2838 new_diagnoses UK Health Security Agency 2026-06-26 13:30:24
HIV United Kingdom 2023-12-31 3169 new_diagnoses UK Health Security Agency 2026-06-26 13:30:24
HIV United Kingdom, England 2024-12-31 2773 new_diagnoses UK Health Security Agency 2026-06-26 13:30:24
HIV Bulgaria 2020-12-31 172 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Poland 2020-12-31 1158 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Sweden 2020-12-31 343 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Portugal 2020-12-31 623 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Greece 2020-12-31 496 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Austria 2020-12-31 324 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Romania 2020-12-31 612 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Denmark 2020-12-31 187 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Finland 2020-12-31 122 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Norway 2020-12-31 145 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Ireland 2020-12-31 299 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Czechia 2020-12-31 210 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Hungary 2020-12-31 156 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Belgium 2020-12-31 695 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Switzerland 2020-12-31 340 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Türkiye 2020-12-31 1311 new_diagnoses WHO Europe 2026-06-26 13:50:43
HIV Ukraine 2020-12-31 13406 new_diagnoses WHO Europe 2026-06-26 13:50:43
HIV Russia 2020-12-31 71465 new_diagnoses WHO Europe 2026-06-26 13:50:43
HIV United States 2020-12-31 34800 new_diagnoses CDC 2026-06-26 13:50:43
HIV Germany 2023-12-31 1950 new_diagnoses ECDC Annual Report 2024 2026-06-26 13:50:43
HIV France 2023-12-31 4700 new_diagnoses ECDC Annual Report 2024 2026-06-26 13:50:43
HIV United Kingdom 2023-12-31 2900 new_diagnoses ECDC Annual Report 2024 2026-06-26 13:50:43
HIV Italy 2023-12-31 1920 new_diagnoses ECDC Annual Report 2024 2026-06-26 13:50:43
HIV Spain 2023-12-31 2680 new_diagnoses ECDC Annual Report 2024 2026-06-26 13:50:43
HIV United States 2023-12-31 31800 new_diagnoses CDC 2026-06-26 13:50:43
HIV Bulgaria 2021-12-31 198 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Poland 2021-12-31 1176 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Sweden 2021-12-31 389 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Portugal 2021-12-31 603 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Greece 2021-12-31 540 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Austria 2021-12-31 377 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Romania 2021-12-31 679 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Denmark 2021-12-31 203 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Finland 2021-12-31 134 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Norway 2021-12-31 161 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Ireland 2021-12-31 332 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Czechia 2021-12-31 251 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Hungary 2021-12-31 178 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Switzerland 2021-12-31 376 new_diagnoses ECDC Annual Report 2022 2026-06-26 13:50:23
HIV Türkiye 2021-12-31 1402 new_diagnoses WHO Europe 2026-06-26 13:50:23
HIV Ukraine 2021-12-31 14234 new_diagnoses WHO Europe 2026-06-26 13:50:23
HIV Russia 2021-12-31 71050 new_diagnoses WHO Europe 2026-06-26 13:50:23
HIV United States 2021-12-31 32939 new_diagnoses CDC 2026-06-26 13:50:23
HIV Germany 2020-12-31 1903 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV France 2020-12-31 4856 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV United Kingdom 2020-12-31 2630 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Italy 2020-12-31 1303 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Spain 2020-12-31 2529 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
HIV Netherlands 2020-12-31 610 new_diagnoses ECDC Annual Report 2021 2026-06-26 13:50:43
hepatitis_b Austria 2023-12-31 992 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Ireland 2023-12-31 591 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Sweden 2023-12-31 659 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Spain 2023-12-31 364 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Slovenia 2023-12-31 110 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Slovakia 2023-12-31 329 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Romania 2023-12-31 1678 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Portugal 2023-12-31 161 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Poland 2023-12-31 3142 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Norway 2023-12-31 442 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Netherlands 2023-12-31 936 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Malta 2023-12-31 83 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Luxembourg 2023-12-31 364 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Lithuania 2023-12-31 34 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Liechtenstein 2023-12-31 2 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Latvia 2023-12-31 210 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Italy 2023-12-31 286 new_cases ECDC 2026-06-24 14:19:55
yellow_fever United States 2026-06-11 2026-W24 0 new_cases CDC-NNDSS 2026-06-26 00:37:20
hepatitis_b Iceland 2023-12-31 90 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Hungary 2023-12-31 17 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Greece 2023-12-31 217 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Germany 2023-12-31 23490 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b France 2023-12-31 134 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Finland 2023-12-31 510 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Estonia 2023-12-31 33 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Denmark 2023-12-31 106 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Czechia 2023-12-31 370 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Cyprus 2023-12-31 52 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Croatia 2023-12-31 45 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Bulgaria 2023-12-31 246 new_cases ECDC 2026-06-24 14:19:55
hepatitis_b Belgium 2023-12-31 2073 new_cases ECDC 2026-06-24 14:19:55
kkka United States 2026-06-11 2026-W24 0 new_cases CDC-NNDSS 2026-06-26 00:37:21
mpox Democratic Republic of the Congo 2026-04-19 224 new_cases WHO 2026-06-24 14:34:46
mpox Madagascar 2026-04-19 554 new_cases WHO 2026-06-24 14:34:46
ebola United States 2026-06-11 2026-W24 0 new_cases CDC-NNDSS 2026-06-26 00:37:20
zika United States 2026-06-11 2026-W24 2 new_cases CDC-NNDSS 2026-06-26 00:37:19
west_nile United States 2026-06-11 2026-W24 239 new_cases CDC-NNDSS 2026-06-26 00:37:16
chikungunya United States 2026-06-11 2026-W24 73 new_cases CDC-NNDSS 2026-06-26 00:37:16
covid Japan 2026-06-07 0 new_cases WHO 2026-06-26 00:36:56
covid United Kingdom 2026-06-07 99 new_cases WHO 2026-06-26 00:36:56
covid Germany 2026-06-07 0 new_cases WHO 2026-06-26 00:36:56
covid Greece 2026-06-07 97 new_cases WHO 2026-06-26 00:36:56
covid Cyprus 2026-06-07 5 new_cases WHO 2026-06-26 00:36:56
covid France 2026-06-07 39 new_cases WHO 2026-06-26 00:36:56
mpox Comoros 2026-03-29 10000 new_cases WHO 2026-06-24 14:34:46
mpox Cameroon 2026-03-31 10000 new_cases WHO 2026-06-24 14:34:46
mpox Germany 2026-04-22 51 new_cases WHO 2026-06-24 14:34:46
mpox Qatar 2026-03-24 1 new_cases WHO 2026-06-24 14:34:46
mpox Spain 2026-04-22 104 new_cases WHO 2026-06-24 14:34:46
mpox Guinea 2026-04-19 52 new_cases WHO 2026-06-24 14:34:46
mpox Kenya 2026-04-19 32 new_cases WHO 2026-06-24 14:34:46
mpox Burundi 2026-04-19 28 new_cases WHO 2026-06-24 14:34:46
mpox Colombia 2026-04-18 1 new_cases WHO 2026-06-24 14:34:46
mpox Denmark 2026-04-22 2 new_cases WHO 2026-06-24 14:34:46
mpox Ecuador 2026-04-03 1 new_cases WHO 2026-06-24 14:34:46
mpox Singapore 2026-04-02 2 new_cases WHO 2026-06-24 14:34:46
mpox Czechia 2026-04-04 1 new_cases WHO 2026-06-24 14:34:46
mpox Ireland 2026-03-25 1 new_cases WHO 2026-06-24 14:34:46
mpox Netherlands 2026-04-03 1 new_cases WHO 2026-06-24 14:34:46
mpox United States 2026-04-24 8 new_cases WHO 2026-06-24 14:34:46
mpox Pakistan 2026-04-20 29 new_cases WHO 2026-06-24 14:34:46
covid Cyprus 2026-08-02 0 new_cases WHO 2026-08-16 00:00:04
ebola Democratic Republic of the Congo 2026-08-17 2026-W34 282 new_cases WHO-AFRO 2026-08-19 12:50:33
kkka United States 2026-07-30 2026-W31 0 new_cases CDC-NNDSS 2026-08-16 00:00:40
yellow_fever United States 2026-07-30 2026-W31 0 new_cases CDC-NNDSS 2026-08-16 00:00:39
ebola United States 2026-07-30 2026-W31 0 new_cases CDC-NNDSS 2026-08-16 00:00:38
zika United States 2026-07-30 2026-W31 2 new_cases CDC-NNDSS 2026-08-16 00:00:38
kkka United States 2026-07-23 2026-W30 0 new_cases CDC-NNDSS 2026-08-09 00:01:23
west_nile United States 2026-07-30 2026-W31 5 new_cases CDC-NNDSS 2026-08-16 00:00:35
chikungunya United States 2026-07-30 2026-W31 74 new_cases CDC-NNDSS 2026-08-16 00:00:34
west_nile United States 2026-07-23 2026-W30 2 new_cases CDC-NNDSS 2026-08-09 00:01:19
chikungunya United States 2026-07-23 2026-W30 73 new_cases CDC-NNDSS 2026-08-09 00:01:18
covid Cyprus 2026-07-26 0 new_cases WHO 2026-08-16 00:00:04
covid Japan 2026-07-26 0 new_cases WHO 2026-08-16 00:00:05
covid Germany 2026-07-26 0 new_cases WHO 2026-08-16 00:00:05
covid Germany 2026-08-02 0 new_cases WHO 2026-08-16 00:00:05
covid United Kingdom 2026-07-26 117 new_cases WHO 2026-08-16 00:00:05
yellow_fever United States 2026-07-23 2026-W30 0 new_cases CDC-NNDSS 2026-08-09 00:01:23
covid United Kingdom 2026-08-02 13 new_cases WHO 2026-08-16 00:00:05
ebola United States 2026-07-23 2026-W30 0 new_cases CDC-NNDSS 2026-08-09 00:01:22
covid France 2026-07-26 53 new_cases WHO 2026-08-16 00:00:05
covid France 2026-08-02 0 new_cases WHO 2026-08-16 00:00:05
zika United States 2026-07-23 2026-W30 2 new_cases CDC-NNDSS 2026-08-09 00:01:21
covid Greece 2026-07-26 124 new_cases WHO 2026-08-16 00:00:05
covid Japan 2026-08-02 0 new_cases WHO 2026-08-16 00:00:05
covid Greece 2026-08-02 169 new_cases WHO 2026-08-16 00:00:05
ebola Democratic Republic of the Congo 2026-07-30 2026-W31 696 new_cases WHO-AFRO 2026-08-19 12:50:33
ebola Democratic Republic of the Congo 2026-07-02 2026-W27 305 new_cases WHO-AFRO 2026-08-19 12:50:33
ebola Democratic Republic of the Congo 2026-06-25 2026-W26 276 new_cases WHO-AFRO 2026-08-19 12:50:33
ebola Democratic Republic of the Congo 2026-06-18 2026-W25 205 new_cases WHO-AFRO 2026-08-19 12:50:33
ebola Democratic Republic of the Congo 2026-06-11 2026-W24 205 new_cases WHO-AFRO 2026-08-19 12:50:33
ebola Democratic Republic of the Congo 2026-06-04 2026-W23 205 new_cases WHO-AFRO 2026-08-19 12:50:33
ebola Democratic Republic of the Congo 2026-05-28 2026-W22 205 new_cases WHO-AFRO 2026-08-19 12:50:33
ebola Democratic Republic of the Congo 2026-05-21 2026-W21 113 new_cases WHO-AFRO 2026-08-19 12:50:33
ebola Democratic Republic of the Congo 2026-05-14 2026-W20 8 new_cases WHO-AFRO 2026-08-19 12:50:33
covid Germany 2026-07-19 0 new_cases WHO 2026-08-09 00:00:05
ebola Democratic Republic of the Congo 2026-07-09 2026-W28 304 new_cases WHO-AFRO 2026-08-19 12:50:33
ebola Democratic Republic of the Congo 2026-08-13 2026-W33 607 new_cases WHO-AFRO 2026-08-19 12:50:33
ebola Democratic Republic of the Congo 2026-08-06 2026-W32 528 new_cases WHO-AFRO 2026-08-19 12:50:33
ebola Democratic Republic of the Congo 2026-07-16 2026-W29 447 new_cases WHO-AFRO 2026-08-19 12:50:33
covid Cyprus 2026-07-19 6 new_cases WHO 2026-08-09 00:00:05
covid France 2026-07-19 32 new_cases WHO 2026-08-09 00:00:05
